Last modified by Ilie Andriuta on 2019/04/22

<
From version < 158.1 >
edited by Ilie Andriuta
on 2019/04/15
To version < 159.1
edited by Ilie Andriuta
on 2019/04/22
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -5,7 +5,7 @@
5 5  Here is the [[**list of browsers we support**>>dev:Community.BrowserSupportStrategy]] and how they have been tested for this release:
6 6  
7 7  |= |=Browser|=Tests performed and results
8 -|[[image:[email protected]]]|Google Chrome 73|(% class="notTested" style="width:970px" %)Not Tested
8 +|[[image:[email protected]]]|Google Chrome 73|(% class="pass" style="width:970px" %)Smoke tests
9 9  |[[image:[email protected]]]|Mozilla Firefox 66|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10116.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
10 10  |[[image:[email protected]]]|Microsoft Edge 18|(% class="notTested" style="width:970px" %)Not Tested
11 11  |[[image:[email protected]]]|Internet Explorer 11|(% class="pass" style="width:970px" %)Smoke tests
... ... @@ -15,7 +15,7 @@
15 15  
16 16  |= |=Database|=Tests performed and results
17 17  |[[image:[email protected]]]|HyperSQL 2.4.1|(% class="notTested" style="width:970px" %)Not Tested
18 -|[[image:[email protected]]]|MySQL 5.7|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10116.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
18 +|[[image:[email protected]]]|MySQL 5.7|(% class="pass" style="width:970px" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki10116.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + Smoke tests
19 19  |[[image:[email protected]]]|Oracle 12c|(% class="notTested" style="width:970px" %)Not Tested
20 20  |[[image:[email protected]]]|PostgreSQL 11|(% class="pass" style="width:970px" %)Smoke tests
21 21  

Get Connected